Class | Income: 0 to $2000.00 Minimum | All over $2,000.00 Rate per $1,000.00 or fraction thereof |
---|---|---|
Class 1 | Income: 0 to $2000.00 Minimum $20 | All over $2,000.00 Rate per $1,000.00 or fraction thereof $1.69 |
Class 2 | Income: 0 to $2000.00 Minimum $30 | All over $2,000.00 Rate per $1,000.00 or fraction thereof $1.87 |
Class 3 | Income: 0 to $2000.00 Minimum $40 | All over $2,000.00 Rate per $1,000.00 or fraction thereof $2.05 |
Class 4 | Income: 0 to $2000.00 Minimum $50 | All over $2,000.00 Rate per $1,000.00 or fraction thereof $2.23 |
Class 5 | Income: 0 to $2000.00 Minimum $60 | All over $2,000.00 Rate per $1,000.00 or fraction thereof $2.41 |
Class 6 | Income: 0 to $2000.00 Minimum $70 | All over $2,000.00 Rate per $1,000.00 or fraction thereof $2.59 |
Class 7 | Income: 0 to $2000.00 Minimum $80 | All over $2,000.00 Rate per $1,000.00 or fraction thereof $2.77 |
Class 8 | Income: 0 to $2000.00 Minimum , All over $2,000.00 Rate per $1,000.00 or fraction thereof (Call Office for Fees 843-665-3173*) |
* Call (843) 665-3173 for rate class assistance
MINIMUM FEES AND RATES ARE DOUBLED FOR NON-RESIDENTS AND ITINERANTS HAVING NO FIXED PRINCIPAL PLACE OF BUSINESS WITHIN THE MUNICIPALITY.
Declining rate applies in all classes for gross income in excess of one million dollars ($1,000,000.00) as follows:
Amount (in Millions) Gross Income | Percent of Rate for each additional $1,000.00 |
---|---|
Amount (in Millions) Gross Income 0 to 1 | Percent of Rate for each additional $1,000.00 100% |
Amount (in Millions) Gross Income >1 but < 4 | Percent of Rate for each additional $1,000.00 90% |
Amount (in Millions) Gross Income > 4 but < 7 | Percent of Rate for each additional $1,000.00 75% |
Amount (in Millions) Gross Income > 7 but < 10 | Percent of Rate for each additional $1,000.00 50% |
Amount (in Millions) Gross Income > 10 but < 20 | Percent of Rate for each additional $1,000.00 25% |
Amount (in Millions) Gross Income > 20 | Percent of Rate for each additional $1,000.00 10% |