Rental Policy & Fees
Rental Policy
The City of Florence Recreation Department’s Athletic Field Use Policy outlines the policies and procedures for using our Athletic Facilities. Click the link below to download.
Dr. Eddie Floyd Florence Tennis Center
Tennis Court Use | Price |
Full Facility Rental for Full Day · $100 Refundable Security Deposit | $150.00 |
Full Facility Rental for Half Day (4 hours or less) · $100 Refundable Security Deposit | $75.00 |
Partial Rental for Half Day (50% or less of courts) · $100 Refundable Security Deposit | $50.00 |
Florence Soccer Complex
Soccer Field Use | Price |
Weekend Rental Rates | |
Weekend Rental (Friday 12pm- Sunday 6pm) · Full Facility 10 Fields (includes use of lights) · $100 Refundable Security Deposit
| $1800.00 |
Weekend Rental (Friday 12pm- Sunday 6pm) · Partial Facility 5 Fields (includes use of one lighted field, if two lighted fields are required, an additional charge of $45 per hour will be added) · $100 Refundable Security Deposit | $900.00 |
One Day Rental Rates | |
Full Facility for Full Day (10 hour period) · $100 Refundable Security Deposit | $900.00 |
Partial Use for Full Day (50% or fewer of fields) · $100 Refundable Security Deposit | $450.00 |
Half Day Rental Rates | |
Full Facility for Half Day (5 hour period) $100 Refundable Security Deposit | $500.00 |
Partial Use for Half Day (50% or fewer of fields) $100 Refundable Security Deposit | $250.00 |
Single Field Rental Rates | |
Single Field for Full Day (10 hour period/lights not included) · $100 Refundable Security Deposit | $300.00 |
Single Field for Half Day (5 hours or less/lights not included) · $100 Refundable Security Deposit | $150.00 |
Hourly Rate per Field (lights not included) | $30.00 |
Lights for Championship Fields – hourly rate per field | $50.00 |
· Charge per hour over scheduled reservation period | $30.00 |
Meeting Room Use | |
Use of the Pavilion Meeting Room · $100 Refundable Security Deposit · Includes cost of 1 staff member on site | $70.00 per hour |
Florence Sports Complex
Carolina Bank Stadium | Price |
Field Rental – 10-hour period | $500.00 per day |
Little League Fields | Price |
Tournament rate | $150 per field per day |
Track Rental | Price |
Track meet | $500 per day |
Equipment rental (hurdles, high jump, pole vault, steeple chase hurdles | $150 per meet |
Team/group rental for practice/event- No equipment | $75 for two hours |
Team/group rental for practice/event- use of equipment | $150 for two hours |
Freedom Florence Recreation Complex
Baseball/Softball Field Use | Price |
Single Field for 2 Hour with Field Drag | $30.00 |
Single Field For 2 Hour with Field Drag & Lined | $60.00 |
Single Field for 2 Hour with Field Drag & Lights | $50.00 |
Single Field for 2 Hour with Field Drag, Lined, & Lights | $120.00 |
Football Field Use | Price |
Single Field for 1 Game (2 Hours) | $35.00 |
Single Field for 1 Game (2 Hours) with Use of Lights | $70.00 |
Gymnastics Center | Price |
Gym (includes instructor-led games and light gymnastics activities) Reserve 2 hour increments · $100 Refundable Security Deposit Required | $100.00 for 2 hours plus $17/hour per staff |
Pearl Moore Basketball Center
Full Facility Use | Price |
Weekend Rental (Friday 12pm- Sunday 6pm) · $100 Refundable Security Deposit Required | $2000.00 |
Full Facility Rental for Full Day- (10 hour period) · $100 Refundable Security Deposit Required | $1000.00 |
Full Facility Rental for Half Day (5 Hours or less) · $100 Refundable Security Deposit Required | $500.00 |
Main Gym Use |
|
Full Day use (10 hour period) · $100 Refundable Security Deposit Required | $450.00 |
Half day use (5 hour period) · $100 Refundable Security Deposit Required | $225.00 |
Per Hour Rental | $45.00 |
Auxiliary Gym |
|
Full day use (10 hour period) · $100 Refundable Security Deposit Required | $540.00 |
Half day use (5 hour period) · $100 Refundable Security Deposit Required | $270.00 |
Auxiliary Gym Rental per hour (two courts) | $54.00 |
Auxiliary Gym Single Court Rental Per Hour | $45.00 |
Charge per hour over scheduled reservation period | $30.00 |
Baseball/Softball League Athletic Fields
Baseball Field Use | Price |
2 Hours without Lights | $30.00 |
2 Hours with Lights | $50.00 |