| Animal Control | 665-3175 |
| Annexation | 665-3175 |
| Building Permits and Inspections | 676-8600 |
| Business License | 665-3173 |
| Care-Line | 665-2273 |
| City-County Complex Building Commission | 679-0579 |
| City Council
Municipal Clerk | 665-3177 |
| CITY COURT - Administrative Judge | 665-3148 |
| City Manager | 665-3113 |
| Civic Center | 679-9417 |
| Civic Center Box Office | 679-4525 |
| Codes Enforcement / County | 676-8600 |
| Codes Enforcement/Nuisance Abatement-City | 665-3294 |
| Convention Bureau | 664-0330 |
| Community Services Department | |
| Annexation | 665-3175 |
| Housing Rehabilitation | 665-3105 |
| Emergency Number / Fire & Police | 911 |
| Emergency Preparedness | 665-3158 |
| Finance | 665-3162 |
| Fire Department | |
| To Report a Fire | 911 |
| Fire Department Non-Emergency | 665-3231 |
| Fire Department-Nuisance Abatement | 665-3294 |
| Fire Department-Training | 665-3216 |
| Mayor's Office | 665-3151 |
| Minority & Small Business
Assistant of Governor's Office (Columbia) | 803-734-0657 |
| Nuisance Abatement | 665-3294 |
| Parks and Leisure Services | 665-3253 |
| Freedom Florence Gymnastics Center | 667-5090 |
| Freedom Florence Softball Complex | 669-4597 |
| Levy Park | 665-3226 |
| Maple Park | 665-3228 |
| Northwest Community Center | 665-3208 |
| Senior Center | 665-3234 |
| Personnel Department | 665-3158 |
| Planning & Economic Development | 676-8600 |
| Police Department | |
| Emergency | 911 |
| Police Dept. - Central Dispatch | 669-3911 |
| Police Dept. - Non-Emergency | 665-3191 |
| Police Dept. - Administration | 676-8800 |
| Police Dept. - Animal Control | 665-3191 |
| Police Dept. - Crimestoppers | 667-8477 |
| Police Dept. - Investigations | 676-8800 |
| Police Dept. - Narcotics | 661-5950 |
| More Police Department Numbers | |
| Public Works Department | 665-3236 |
| Engineering | 665-3236 |
| Public Works-Equipment Maintenance | 665-3236 |
| Nights/weekends/Holidays | 665-3191 or 665-3236 |
| Public Works - Parks | 665-3270 |
| Public Works - Sanitation | 665-3236 |
| Public Works - Streets/Drainage | 665-3236 |
| Public Works - Traffic Signal Main. | 665-3236 |
| Public Works - Wastewater Treatment | 665-3240 |
| Public Works - Water/Sewer Billing | 665-3155 |
| Public Works - Water/Sewer Problem | 665-3236 |
| Public Works - Water Production | 665-3271 |
| Purchasing / Contracting | 665-3165 |
| Risk Management | 665-3158 |
| TDD-TTY Customers - All | 665-3158 |
| Visitors and Information Center | 664-0330 |
| Zoning | 676-8600 |